[ICX7150-C08P-2X1G] RUCKUS ICX 7150 Compact Switch, 8x 10/100/1000 PoE+ ports, 2x 1G SFP uplink-ports, 62W PoE budget, L2
MANUFACTURER:
RUCKUS
P/N :
ICX7150-C08P-2X1G
การจัดส่ง :
ส่งด่วนฟรี 4-9 ชม กรุงเทพ ต่างจังหวัด ส่งด่วน 1 วัน
8x 10/100/1000 Mbps PoE+ ports, 2x 1G SFP uplink-ports
62W PoE budget, L2 (switch image only, not L3 upgradable)
Works seamlessly with Ruckus Wi-Fi access points
Ruckus SmartZone support delivers unified wired & wireless management and network automation
ราคายังไม่รวม ภาษีมูลค่าเพิ่ม 7%
฿11,100
฿11,100
| General | |
| Brand | Ruckus |
| Device Type | Switch - 8 ports - L2 - managed - stackable |
| Enclosure Type | Desktop |
| Subtype | Gigabit Ethernet |
| Ports | 8 x 10/100/1000 (PoE+) + 2 x SFP (mini-GBIC) (uplink) |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 62 W |
| Performance | Switching capacity: 20 Gbps ¦ Forwarding performance: 14.88 Mpps |
| Capacity | Virtual interfaces (VLANs): 4095 ¦ Spanning Tree Protocol instances: 254 ¦ ARP entries: 4094 ¦ QoS hardware queues: 8 |
| MAC Address Table Size | 16384 entries |
| Jumbo Frame Support | 9216 bytes |
| Max Units In A Stack | 8 |
| Routing Protocol | OSPF, RIP-1, RIP-2, VRRP, OSPFv2, PIM-SM, OSPFv3, PIM-SSM, VRRPE, static IPv4 routing, static IPv6 routing, ECMP, policy-based routing (PBR), RIPng, VRRPv3 |
| Remote Management Protocol | Telnet, SNMP 3, HTTP, HTTPS, TFTP, CLI, SCP |
| Authentication Method | RADIUS, TACACS, TACACS+, Secure Shell v.2 (SSH2) |
| Features | Flow control, DoS attack prevention, DiffServ support, Weighted Round Robin (WRR) queuing, IPv6 support, sFlow, Virtual Cable Test (VCT) technology, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, Dynamic ARP Inspection (DAI), Trusted Platform Module (TPM), IPv4 support, fanless, DHCP relay, Class of Service (CoS), Strict Priority (SP), tagged VLAN, 802.1x authentication, Type of Service (ToS), DiffServ Code Point (DSCP) support, OpenFlow support, Network Timing Protocol (NTP) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX, IEEE 802.1BR |
| RAM | 1 GB |
| Flash Memory | 2 GB |
| Status Indicators | Power, status |
| Expansion / Connectivity | |
| Interfaces | 8 x 1000Base-T RJ-45 4 ports (PoE+) / 4 ports (PoE) ¦ 2 x 1000Base-X SFP uplink ¦ 1 x management RJ-45 ¦ 1 x console RJ-45 ¦ 1 x USB-C management |
| Power | |
| Power Device | Internal power supply |
| Installed Qty | 1 (max) |
| Power Provided | 150 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
