[MX68W-HW] Meraki MX68W Router/Security Appliance with 802.11ac
MANUFACTURER:
Cisco Meraki
P/N :
MX68W-HW
การจัดส่ง :
ส่งด่วนฟรี 4-9 ชม กรุงเทพ ต่างจังหวัด ส่งด่วน 1 วัน
เอกสารข้อมูลทางเทคนิค (Datasheet):
MX68W-HW
Features
Firewall protection, DHCP support, NAT support, load balancing, layer 7 switching,
VLAN support, traffic shaping, content filtering, Intrusion Detection System (IDS),
Intrusion Prevention System (IPS), firmware upgradable, wall mountable,
IPSec Virtual Private Network (VPN), Quality of Service (QoS), MPLS VPN,
3G/4G USB Dongle Support, static routing, 802.1x authentication, Link Aggregation,
VPN client, IP Security (IPSec) support, DMZ support
ราคายังไม่รวม ภาษีมูลค่าเพิ่ม 7%
฿25,100
฿25,100
| General | |
| Brand | Cisco |
| Device Type | Security appliance |
| Built-in Devices | Modem |
| Width | 28.4 cm |
| Depth | 17.8 cm |
| Height | 2.7 cm |
| Weight | 1.18 kg |
| Networking | |
| Form Factor | Desktop |
| Ports Qty | 10 |
| Connectivity Technology | Wireless, wired |
| Data Transfer Rate | 1.3 Gbps |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Network / Transport Protocol | L2TP, IPSec, PPPoE, DHCP |
| Routing Protocol | Static IP routing, MPLS |
| Remote Management Protocol | HTTP |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | Firewall throughput: 450 Mbps ¦ VPN throughput: 200 Mbps ¦ Advanced security throughput: 300 Mbps |
| Capacity | Maximum number of users: 50 ¦ Maximum number of configured SSIDs: 4 |
| Features | Firewall protection, DHCP support, NAT support, load balancing, layer 7 switching, VLAN support, traffic shaping, content filtering, Intrusion Detection System (IDS), Intrusion Prevention System (IPS), firmware upgradable, wall mountable, IPSec Virtual Private Network (VPN), Quality of Service (QoS), MPLS VPN, 3G/4G USB Dongle Support, static routing, 802.1x authentication, Link Aggregation, VPN client, IP Security (IPSec) support, DMZ support |
| Encryption Algorithm | WPA, WPA-PSK, WPA2-Enterprise, WEP |
| Authentication Method | Radio Service Set ID (SSID) |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.1x, IEEE 802.11n, IEEE 802.3at, IEEE 802.11ac |
| Aerial | |
| Antenna | External detachable |
| Antenna Qty | 2 |
| Directivity | Omni-directional |
| Communications | |
| Mobile Communication Protocol | LTE |
| Expansion / Connectivity | |
| Interfaces | 2 x 1000Base-T - RJ-45 (WAN) ¦ 8 x 1000Base-T - RJ-45 ¦ 2 x 1000Base-T (PoE+) - RJ-45 ¦ 1 x USB 2.0 - Type A ¦ 2 x aerial - RP-SMA |
