[JL693A] Aruba 2930F 12G PoE+ 2G/2SFP+ Switch (12 x PoE+ ports, 2SFP+ ports, 139W)
MANUFACTURER:
ARUBA
P/N :
JL693A
การจัดส่ง :
ส่งด่วนฟรี 4-9 ชม กรุงเทพ ต่างจังหวัด ส่งด่วน 1 วัน
Device Type Switch - 12 ports - L3 - Managed - stackable
Enclosure Type Rack-mountable 1U Subtype Gigabit Ethernet
Ports 12 x 10/100/1000 (PoE+) + 2 x 1 Gigabit / 10 Gigabit SFP+ (uplink) + 2 x 10/100/1000
Power Over Ethernet (PoE) PoE+ PoE Budget 139 W
Performance Throughput: 41.7 Mpps ¦ Switching capacity: 68 Gbps
Latency (1 Gbps): 3.8 µs ¦ Latency (10 Gbps): 1.6 µs Capacity Jumbo frame size: 9220
IPv4 routing table entries: 2000 ¦ IPv6 routing table entries: 1000
MAC Address Table Size 32K entries
ราคายังไม่รวม ภาษีมูลค่าเพิ่ม 7%
฿32,500
฿32,500
| General | |
| Brand | Aruba |
| Device Type | Switch - 12 ports - L3 - Managed - stackable |
| Enclosure Type | Rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | Ports 12 x 10/100/1000 (PoE+) + 2 x 1 Gigabit / 10 Gigabit SFP+ (uplink) + 2 x 10/100/1000 |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 139 W |
| Performance | Throughput: 41.7 Mpps ¦ Switching capacity: 68 Gbps ¦ Latency (1 Gbps): 3.8 µs ¦ Latency (10 Gbps): 1.6 µs |
| Capacity | Jumbo frame size: 9220 ¦ IPv4 routing table entries: 2000 ¦ IPv6 routing table entries: 1000 |
| MAC Address Table Size | 32K entries |
| Routing Protocol | OSPF, RIP, RIP-1, RIP-2, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, RIPng, MLD, CIDR |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, SNMP, Telnet, SNMP 3, SSH, SSH-2, CLI, XRMON |
| Encryption Algorithm | MD5, SSL |
| Authentication Method | RADIUS, PAP, CHAP, TACACS, TACACS+ |
| Features | Flow control, full duplex capability, DHCP support, BOOTP support, ARP support, VLAN support, IGMP snooping, Syslog support, DiffServ support, IPv6 support, SNTP support, sFlow, STP support, MSTP support, TFTP support, ACL support, QoS, Jumbo Frames support, DHCP server, MLD snooping, STP Root Guard, UDLD, LLDP support, DHCP relay, LACP, MIB, MAC address lockout, dynamic ARP protection, DHCP protection, GVRP, MVRP, NDP, CoS, SNMP support, ToS, OpenFlow support, CPU protection, ICMP, ICMP Router Discovery Protocol (IRDP), VXLAN, MIB II |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
| Processor | 1 x ARM Cortex-A9: 1.016 GHz |
| RAM | 1 GB DDR3 SDRAM |
| Flash Memory | 4 GB |
| Expansion / Connectivity | |
| Interfaces | 12 x 1000Base-T RJ-45 PoE+ ¦ 2 x Gigabit / 10Gbit LAN SFP+ ¦ 1 x serial (console) ¦ 2 x 1000Base-T RJ-45 |
| Expansion Slots | 1 (total) / 1 (free) x Expansion Slot |
| Installed Modules Qty (Max) | 0 (installed) / 2 (max) |
