[S0M84A] Aruba 6200F 48G CL4 PoE 4SFP 370W Switch (1G Uplink)
MANUFACTURER:
ARUBA
P/N :
S0M84A
การจัดส่ง :
ส่งด่วนฟรี 4-9 ชม กรุงเทพ ต่างจังหวัด ส่งด่วน 1 วัน
Ports and Slots 48x ports 10/100/1000BASE-T Class 4 PoE Ports, supporting up to 30W per port
4x 100M/1G SFP portsSupports PoE Standards IEEE 802.3af, 802.3at
1x USB-C Console Port1x RJ-45 Console Port1x OOBM1x USB Type-A Host port
Memory and Processor Quad Core ARM Cortex™ A72 @ 1.8 GHz
Throughput Up to 130.9 Mpps Switch Capacity 176 Gbps
Management features management, Enterprise-class
Power Supply Fixed power supply : 100V-120V/200V-240V
ราคายังไม่รวม ภาษีมูลค่าเพิ่ม 7%
฿175,000
฿175,000
| General | |
| Brand | Aruba |
| Ports | 48 x 10/100/1000 (PoE+) + 4 x 100/1000 SFP |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 370 W |
| Performance | Switching capacity: 176 Gbps ¦ Throughput: 130.9 Mpps ¦ Latency (1 Gbps): 2.28 µs ¦ Latency (10 Gbps): 1.46 µs ¦ Stacking bandwidth: 40 Gbps |
| Capacity | Packet buffer size: 8 MB ¦ IPv4 ACL entries (ingress): 5120 ¦ IPv6 ACL entries (ingress): 1280 ¦ MAC ACL entries (ingress): 5120 ¦ IPv4 ACL entries (egress): 2048 ¦ IPv6 ACL entries (egress): 512 ¦ MAC ACL entries (egress): 2048 ¦ IPv4 host table capacity: 8192 ¦ IPv6 host table capacity: 8192 ¦ IPv4 routes (Unicast): 2048 ¦ IPv6 routes (Unicast): 1024 ¦ IGMP groups: 1024 ¦ MLD groups: 1024 |
| MAC Address Table Size | 32768 entries |
| Jumbo Frame Support | 9220 bytes |
| Max Units In A Stack | 8 |
| Routing Protocol | RIP-2, IGMPv2, IGMP, OSPFv2, IGMPv3, OSPFv3, MLDv2, MLD |
| Remote Management Protocol | RMON, CLI, MIB |
| Encryption Algorithm | SSL, FIPS 140-2 |
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
| Features | Virtual Route Redundancy Protocol (VRRP) support, Trusted Platform Module (TPM), Uni-Directional Link Detection (UDLD), Deficit Weighted Round Robin (DWRR), Class of Service (CoS), Type of Service (ToS), Bridge protocol data unit (BPDU), PoE Class 4, Rapid PVST+ (RPVST+), Link Layer Discovery Protocol, Unsupported Transceiver Mode (UTM), Egress Queue Shaping (EQS), Address Resolution Protocol |
| Compliant Standards | IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.1w, IEEE 802.1s, IEEE 802.1t, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.1ak, IEEE 802.3at, IEEE 802.1AX |
| Processor | 1 x ARM Cortex-A72: 1.8 GHz |
| RAM | 8 GB DDR4 SDRAM |
| Flash Memory | 16 GB |
