[C1111-8PLTELA-DNA] Cisco ISR 1100 8 Port Dual GE LTE LA with DNA Support
MANUFACTURER:
cisco
P/N :
C1111-8PLTELA-DNA
การจัดส่ง :
ส่งด่วนฟรี 4-9 ชม กรุงเทพ ต่างจังหวัด ส่งด่วน 1 วัน
Communications: Wireless cellular modem
Internet of Things (IoT): LTE Cat 6
Expansion / Connectivity: WAN: 1 x 1000Base-T/1000Base-X - RJ-45/SFP
Power: AC 120/230 V (50/60 Hz)
Cisco Integrated Services Router 1111 - Router - WWAN - 8-port switch - GigE - WAN ports: 2 - with Cisco DNA Subscription
ราคายังไม่รวม ภาษีมูลค่าเพิ่ม 7%
฿70,400
฿70,400
| General | |
| Brand | Cisco |
| Device Type | Router - 8-port switch (integrated) |
| Bundled Services | Cisco DNA Subscription |
| Enclosure Type | Desktop |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Performance | Encryption throughput: 250 Mbps |
| Network / Transport Protocol | IPSec, PPPoE, DHCP, DNS, L2TPv3 |
| Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, HSRP, DVMRP, VRRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), RSVP |
| Remote Management Protocol | SNMP, RMON, CLI, TR-069 |
| Encryption Algorithm | DES, Triple DES, SHA, MD5, IKE, ECDSA, 128-bit AES, 256-bit AES, 1024-bit RSA, 2048-bit RSA, 256-bit SHA, 512-bit SHA, 748-bit RSA, 384-bit SHA |
| Authentication Method | RADIUS |
| Features | CBWFQ, WRED, ACL support, QoS, DMVPN, 2T2R MIMO technology, NetFlow, MRC, IPFIX, CSD, LISP, packet aggregation A-MPDU, packet aggregation A-MSDU, MIB II, AVC, AAA, DFS, ERSPAN, EEM |
| Compliant Standards | IEEE 802.3af, IEEE 802.11i, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.3at, IEEE 802.11r, CISPR 24, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, CB, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, EN 61000-4-5, EN 61000-4-11, FCC CFR47 Part 15, UL 60950-1 Second Edition, VCCI V-3, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS CISPR 22, CNS 13438, EN 301 489-7, EN 301 489-1, FCC CFR47 Part 22, FCC CFR47 Part 24, CAN/CSA C22.2 No. 60950-1 Second Edition, EN 300 386, EN 301 489-24, EN 301 908-1, EN 301 908-2, EN 301 511, EN 301 908-13 |
| RAM | 4 GB |
| Flash Memory | 4 GB |
| Status Indicators | Status |
| Communications | |
| Type | Wireless cellular modem |
| Cellular Protocol | UMTS, TD-SCDMA, HSPA+, DC-HSPA+, LTE Advanced, FDD LTE, TDD LTE |
| Internet of Things (IoT) | |
| Communications Technology | LTE Cat 6 |
| Expansion / Connectivity | |
| Interfaces | WAN: 1 x 1000Base-T/1000Base-X - RJ-45/SFP | WAN: 1 x 1000Base-T - RJ-45 | LAN: 4 x 1000Base-T - RJ-45 | LAN: 2 x 1000Base-T (PoE) - RJ-45 | LAN: 2 x 1000Base-T (PoE+) - RJ-45 | USB 3.0: 1 x console | Antenna: 1 x GPS connector |
| Expansion Slots | 1 (total) / 1 (free) x SIM |
