[C8200-1N-4T] Cisco Catalyst 8200 Series Edge Platforms & uCPE
MANUFACTURER:
cisco
P/N :
C8200-1N-4T
การจัดส่ง :
ส่งด่วนฟรี 4-9 ชม กรุงเทพ ต่างจังหวัด ส่งด่วน 1 วัน
Device Type Router
Enclosure Type Rack-mountable - 1U
Connectivity Technology Wired, Data Link Protocol Gigabit Ethernet
Performance IPsec throughput (1400Bytes, clear text): 1 Gbps
SD-WAN IPsec throughput (IMIX, clear text): 900 Mbps
IPv4 forwarding throughput (1400-byte packet size): 6 Gbps
ราคาพิเศษ : 02-460-9200 / Add ID Line @
| General | |
| Brand | Cisco |
| Device Type | Router |
| Enclosure Type | Rack-mountable - modular - 1U |
| Connectivity Technology | Wired |
| Data Link Protocol | Gigabit Ethernet |
| Performance | IPsec throughput (1400Bytes, clear text): 1 Gbps ¦ SD-WAN IPsec throughput (IMIX, clear text): 900 Mbps ¦ IPv4 forwarding throughput (1400-byte packet size): 6 Gbps |
| Capacity | SD-WAN overlay tunnels scale: 4000 ¦ IPsec SVTI tunnels: 4000 ¦ Access Control Entries (ACEs) per system (IPv4): 72000 ¦ IPv4 routes: 1600000 ¦ IPv6 routes: 1500000 ¦ Queues: 16000 ¦ NAT sessions: 1200000 ¦ Firewall sessions: 512000 ¦ Virtual Routing and Forwarding (VRF) entries: 4000 |
| Network / Transport Protocol | RSVP, NTP, IPSec, PPPoE, DHCP, DNS, L2TPv3, RTCP |
| Routing Protocol | OSPF, RIP, IS-IS, RIP-2, BGP, EIGRP, HSRP, DVMRP, VRRP, IGMPv3, GRE, OSPFv3, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD) |
| Remote Management Protocol | SNMP, SCP, OMP |
| Encryption Algorithm | DES, Triple DES, MD5, IKE, TLS, SHA-1, PKI, 128-bit AES, SHA-2, 1024-bit RSA, 2048-bit RSA, 256-bit SHA, 256-bit AES-GCM, 256-bit AES-CBC, 512-bit SHA, ESP, 748-bit RSA, 384-bit SHA, ECDSA 256-bit, ECDSA 384-bit, HMAC |
| Authentication Method | Secure Shell (SSH), RADIUS |
| Features | NAT support, PAT support, Syslog support, URL filtering, CBWFQ, WRED, ACL support, QoS, DHCP server, BFD, DHCP client, FEC, CoS, CAC, FNF, AVC, SSM, AAA, HQoS, ERSPAN, EEM, PIM, EVC, Cisco IPSLA, NBAR, DTLS, PPP, HDLC, MLPPP, MLFR, AAR, IVR, SAF, SUDI |
| Compliant Standards | IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, EN 61000-3-2, IEC 61000-3-2, EN55024, EN 61000-6-1, AS/NZS 60950-1, ICES-003 Class A, UL 60950-1, IEC 60950-1, EN 60950-1, FDA, FCC CFR47 Part 15 A, CNS 13438 Class A, EN 300 386, KN35, IEC/EN 61000-4-3, IEC/EN 61000-4-4, IEC/EN 61000-4-5, IEC/EN 61000-4-6, IEC/EN 61000-4-8, AS/NZS CISPR 32 Class A, KN32 Class A, IEC/EN 61000-4-11, IEC/EN 61000-4-2, EN 55032, CISPR 32 Class A, VCCI-CISPR 32:2016 Class A, EN 55035, IEC/EN 61000-3-3, IEC/EN 60825, SIG, CAN/CSA C22.2 No. 60950-1 |
| Processor | Intel |
| RAM | 8 GB (installed) / 32 GB (max) |
| Flash Memory | 8 GB |
| Hard Drive | 16 GB |
| IP Telephony | |
| VoIP Protocols | SRTP |
| Expansion / Connectivity | |
| Interfaces | WAN: 4 x Ethernet 1000 |
| Expansion Slots | 1 (total) / 1 (free) x NIM ¦ 1 (total) / 1 (free) x Pluggable Interface Module (PIM) |
| Installed Modules Qty (Max) | 0 (installed) / 2 (max) |
| Power | |
| Power Device | Internal power supply - 100 Watt |
| Installed Qty | 1 (max) |
| Voltage Required | AC 120/230 V (50/60 Hz) |