[C1121-8P] Cisco ISR 1100 8P Dual GE SFP Router
MANUFACTURER:
cisco
P/N :
C1121-8P
การจัดส่ง :
ส่งด่วนฟรี 4-9 ชม กรุงเทพ ต่างจังหวัด ส่งด่วน 1 วัน
Expansion / Connectivity: WAN: 1 x 1000Base-T/1000Base-X - RJ-45/SFP
Power: External power adapter
Dimensions & Weight: 32.2 cm
Manufacturer Warranty: Limited warranty - advance parts replacement - 1 year - response time: 10 days
Cisco Integrated Services Router 1121 - Router - 8-port switch - 1GbE - WAN ports: 2
ราคายังไม่รวม ภาษีมูลค่าเพิ่ม 7%
฿31,600
฿31,600
| General | |
| Brand | Cisco |
| Device Type | Router - 8-port switch (integrated) |
| Enclosure Type | Desktop |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | IPSec, PPPoE, DHCP, DNS, L2TPv3 |
| Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, HSRP, DVMRP, VRRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), RSVP |
| Remote Management Protocol | SNMP, RMON, CLI, TR-069 |
| Encryption Algorithm | DES, Triple DES, SHA, MD5, IKE, ECDSA, 128-bit AES, 256-bit AES, 1024-bit RSA, 2048-bit RSA, 256-bit SHA, 512-bit SHA, 748-bit RSA, 384-bit SHA |
| Authentication Method | RADIUS |
| Features | CBWFQ, WRED, ACL support, QoS, DMVPN, NetFlow, MRC, IPFIX, CSD, LISP, packet aggregation A-MPDU, packet aggregation A-MSDU, MIB II, AVC, AAA, DFS, ERSPAN, EEM |
| Compliant Standards | IEEE 802.3af, IEEE 802.11i, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.3at, IEEE 802.11r, CISPR 24, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, CB, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, EN 61000-4-5, EN 61000-4-11, FCC CFR47 Part 15, UL 60950-1 Second Edition, VCCI V-3, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS CISPR 22, CNS 13438, EN 301 489-7, EN 301 489-1, FCC CFR47 Part 22, FCC CFR47 Part 24, CAN/CSA C22.2 No. 60950-1 Second Edition, EN 300 386, EN 301 489-24, EN 301 908-1, EN 301 908-2, EN 301 511, EN 301 908-13 |
| RAM | 4 GB |
| Flash Memory | 4 GB |
| Status Indicators | Status |
| Expansion / Connectivity | |
| Interfaces | WAN: 1 x 1000Base-T/1000Base-X - RJ-45/SFP ¦ LAN: 4 x 1000Base-T - RJ-45 ¦ LAN: 2 x 1000Base-T (PoE) - RJ-45 ¦ LAN: 2 x 1000Base-T (PoE+) - RJ-45 ¦ USB 3.0: 1 x console ¦ WAN: 1 x 1000Base-T - RJ-45 ¦ Antenna: 1 x GPS connector |