[RBD53iG-5HacD2HnD] Mikrotik hAP ac³ with 4-core 716 MHz CPU, 256MB RAM, 5 x Gbit LAN (PoE-out on port#5), two wireless interfaces (built-in 2.4Ghz 802.11b/g/n two chain, built-in 5Ghz 802.11ac two chain)
MANUFACTURER:
MikroTik
P/N :
RBD53iG-5HacD2HnD
การจัดส่ง :
ส่งด่วนฟรี 4-9 ชม กรุงเทพ ต่างจังหวัด ส่งด่วน 1 วัน
hAP ac³ A wireless dual-band router with 5 Gigabit Ethernet ports and external high gain antennas for more coverage
With 5 Gigabit Ethernet ports, 256 MB of RAM and quad-core CPU, hAP ac³ can satisfy even
the biggest and most demanding households. With PoE support, it can power or be powered
by other devices. There is a 128 MB NAND and a full-size USB port that you can
use to add extra storage.
ราคายังไม่รวม ภาษีมูลค่าเพิ่ม 7%
฿4,800
฿4,800
| Specification | |
| Brand | Mikrotik |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Switch chip model | IPQ-4019 |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Wireless capabilities | |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 3 |
| Wireless 2.4 GHz chip model | IPQ-4019 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 5.5 |
| Wireless 5 GHz chip model | IPQ-4019 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| WiFi speed | AC1200 |
| Ethernet | |
| 10/100/1000 Ethernet ports | 5 |
| Number of 1G Ethernet ports with PoE-out | 1 |
| Powering | |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-28 V |
| Max power consumption | 30 W |
| Max power consumption without attachments | 12 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 18-28 V |
| PoE-out | |
| PoE-out ports | Ether5 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 0.5 A |
| Max total out (A) | 0.5 A |
