[RB952Ui-5ac2nD] Mikrotik hAP ac lite with 650MHz CPU, 64MB RAM, 5xLAN, built-in 2.4Ghz 802.11b/g/n two chain wireless with integrated antennas
MANUFACTURER:
MikroTik
P/N :
RB952Ui-5ac2nD
การจัดส่ง :
ส่งด่วนฟรี 4-9 ชม กรุงเทพ ต่างจังหวัด ส่งด่วน 1 วัน
hAP ac lite Dual-Concurrent 2.4/5GHz AP, 802.11ac, Five Ethernet ports, PoE-out on port 5, USB for 3G/4G support
ราคายังไม่รวม ภาษีมูลค่าเพิ่ม 7%
฿2,500
฿2,500
| Specification | |
| Brand | Mikrotik |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Switch chip model | QCA9531 |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Wireless capabilities | |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 433 Mbit/s |
| Wireless 5 GHz number of chains | 1 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 2 |
| Wireless 5 GHz chip model | QCA9887 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| WiFi speed | AC750 |
| Ethernet | |
| 10/100 Ethernet ports | 5 |
| Powering | |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-28 V |
| Max power consumption | 20 W |
| Max power consumption without attachments | 8 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-28 V |
| PoE-out | |
| PoE-out ports | Ether5 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 500 mA |
| Max total out (A) | 500 mA |
