[C53UiG+5HPaxD2HPaxD] Mikrotik hAP ax³ with 4-core 1.8 GHz CPU, 1GB RAM, 4 x Gbit LAN, 1 x 2.5 Gbit LAN (supports PoE-in/out)
MANUFACTURER:
MikroTik
P/N :
C53UiG+5HPaxD2HPaxD
การจัดส่ง :
ส่งด่วนฟรี 4-9 ชม กรุงเทพ ต่างจังหวัด ส่งด่วน 1 วัน
hAP ax³ Our top-of-the-line AX home access point. With all the processing power and speed
your household might ever need. Gen 6 wireless, 2.5 Gigabit Ethernet, PoE, WPA3, and more!
ราคายังไม่รวม ภาษีมูลค่าเพิ่ม 7%
฿6,200
฿6,200
| Specification | |
| Brand | Mikrotik |
| Architecture | ARM 64bit |
| CPU | IPQ-6010 |
| CPU core count | 4 |
| CPU nominal frequency | auto (864 - 1800) MHz |
| Switch chip model | IPQ-6010 |
| RouterOS license | 6 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Wireless capabilities | |
| Wireless 2.4 GHz Max data rate | 574 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 3.3 |
| Wireless 2.4 GHz chip model | QCN-5022 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz Max data rate | 1200 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 5.5 |
| Wireless 5 GHz chip model | QCN-5052 |
| Wireless 5 GHz generation | Wi-Fi 6 |
| WiFi speed | AX1800 |
| Ethernet | |
| 10/100/1000 Ethernet ports | 4 |
| Number of 1G Ethernet ports with PoE-out | 1 |
| Number of 2.5G Ethernet ports | 1 |
| Powering | |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-28 V |
| Max power consumption | 38 W |
| Max power consumption without attachments | 15 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 18-28 V |
| PoE-out | |
| PoE-out ports | Ether 1 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 0.625 A |
| Max total out (A) | 0.625 A |
| Total output current | 0.625 |
| Total output power | 15 |
